Visualizing Financial Stock Data withinan Augmented Reality Trading Environment
| Tytuł | Visualizing Financial Stock Data withinan Augmented Reality Trading Environment | 
| Publication Type | Journal Article | 
| Year of Publication | 2019 | 
| Authors | Rumiński, D., M. Maik, and K. Walczak | 
| Secondary Title | Acta Polytechnica Hungarica | 
| Volume | Vol. 16, No. 6 | 
| Pagination | 223-239 | 
| Publisher | Óbuda University | 
| ISSN Number | 1785-8860 | 
| Impact Factor | 1.286 | 
| Punkty ministerialne | 70 | 
| DOI | 10.12700/APH.16.6.2019.6.14 | 

